Timetable Codes and Locations
This page helps you understand all the timetable codes and locations used at UNSW College. Use it to find out where and when your classes take place so you never miss a session.
Classrooms and labs
L5 classrooms
| Room | Location | Map Ref |
|---|---|---|
| LG04 – LG38 | Lower Ground Floor | L5 |
| E201 – 209 | Level 2 East Wing | L5 |
| W201 – 209 | Level 2 West Wing | L5 |
| W303 – 309 | Level 3 West Wing | L5 |
| G03 (Design Studio) | Ground Floor | L5 |
| G27 | Ground Floor | L5 |
L5 lecture rooms
| Room | Location | Map Ref |
|---|---|---|
| 101 | Level 1 | L5 |
| LG12 | Lower Ground Floor | L5 |
| LG16 | Lower Ground Floor | L5 |
| W301 | Level 3 West wing | L5 |
Blockhouse classrooms
| Room | Location | Map Ref |
|---|---|---|
| B105 – B125 | Level 1 | G6 |
| B201 – B219 | Level 2 | G6 |
| BG2, BG3, BG4, BG5 | Ground Floor | G6 |
Science labs
| Room | Location | Map Ref |
|---|---|---|
| E26L6 | Biology Lab | E26 |
| E26L11 | Biomolecular Lab | E26 |
| E26L12 | Biomolecular Lab | E26 |
| G17L13 | Electrical Lab | G17 |
| G17L14 | Electrical Lab | G17 |
| E10L104 | Materials Sci & Eng | E10 |
| E10L113 | Materials Sci & Eng | E10 |
| E10L433 | Materials Sci & Eng | E10 |
Main campus lecture theatres code
| Code | Name | Map Ref |
|---|---|---|
| AG03 | Ainsworth G03 | J17 |
| BS115 | Business School 115 | E12 |
| CivEngG1 | Civil Engineering G1 | H20 |
| CLB8 | Patricia O’Shane Building | E19 |
| CM10 | June Griffith Building M10 | F10 |
| CM17 | June Griffith Building M17 | F10 |
| CM18 | June Griffith Building M18 | F10 |
| CThA | Colombo Theatre A | B16 |
| CThB | Colombo Theatre B | B16 |
| CThC | Colombo Theatre C | B16 |
| EE418 | Electrical Engineering 418 | G17 |
| EG22 | Electrical Engineering G22 | G17 |
| KBT | Keith Burrows Theatre | J14 |
| LT04 | Law Theatre G04 | F8 |
| M032 | Anita B. Lawrence Centre Central Wing | H13 |
| Macauley | Macauley Theatre | E15 |
| MatB | Matthew Theatre B | D23 |
| MvB_LG30 | Morven Brown LG30 | C20 |
| N307 | Newton | J12 |
| NSGT | New South Global Theatre | G14 |
| OM114 | Old Main Building 114 | K15 |
| OM149 | Old Main Building 149 | K15 |
| OM229 | Old Main Building 229 | K15 |
| OM230 | Old Main Building 230 | K15 |
| OMG31 | Old Main Building G31 | K15 |
| PhTh | Physics Theatre | K14 |
| QG031 | Quadrangle G031 | E15 |
| R1040 | Anita B. Lawrence Centre Central Wing 1040 | H13 |
| RCTh | Anita B. Lawrence Centre | H13 |
| R My | Rupert Myers Theatre | M15 |
| RexV | Rex Vowels Theatre | F17 |
| Ritchie | Ritchie Theatre | G19 |
| S114 | Squarehouse 114 | E4 |
| ScTh | Science Theatre | F13 |
| SEB_G05 | Science & Engineering G05 | E8 |
| TY03 | Tyree Energy Technologies LG03 | H6 |
| TY05 | Tyree Energy Technologies LG05 | H6 |
| Val121 | Vallentine Annexe 121 | H22 |
| WebB | Webster Theatre B | G15 |
Subject codes
Diploma Program – Communication & Academic Literacy (CAL)
| UNSW College Code | UNSW Equivalent Course Code | Course Name |
|---|---|---|
| AELC1301 AELC1302 AELC1303 | DPGE1001, DPGE1002, DPGE1003, DPGE1004 | Communication & Academic Literacy |
Diploma Program – STEM
| UNSW College Code | UNSW Equivalent Course Code | Course Name |
|---|---|---|
| BLSC1341 | BIOS1101 | Evolutionary & Functional Biology |
| BLSC1342 | BABS1201 | Molecules, Cells & Genes |
| BLSC1343 | BABS1202 | Applied Biomolecular Sciences |
| CHMS1331 | CHEM1011 | Chemistry A: Atoms, Molecules & Energy |
| CHMS1332 | CHEM1021 | Chemistry B: Elements, Compounds & Life |
| CPTG1391 | COMP1511 | Introduction to Programming |
| CPTG1392 | COMP1521 | Computer Systems Fundamentals |
| CPTG1393 | COMP1531 | Software Engineering Fundamentals |
| EEET1381 | ELEC1111 | Electrical & Telecom Engineering |
| ENGI1371 | DESN1000 | Introduction to Engineering Design & Innovation |
| ENGI1372 | ENGG1300 | Engineering Mechanics |
| MTHS1312 | MATH1011 | Fundamentals of Mathematics B |
| MTHS1313 | MATH1131 | Mathematics 1A |
| MTHS1314 | MATH1231 | Mathematics 1B |
| MTSC1361 | MATS1192 | Design & Application of Materials in Science & Eng |
| PHSC1321 | PHYS1121 | Physics 1A |
| PHSC1322 | PHYS1221 | Physics 1B |
| PHSC1323 | PHYS1131 | Higher Physics 1A |
| PHSC1324 | PHYS1231 | Higher Physics 1B |
Diploma Program – Business
| UNSW College Code | UNSW Equivalent Course Code | Course Name |
|---|---|---|
| BMGT1300 | COMM1100 | Business Decision Making |
| BMGT1310 | COMM1110 | Evidence based Problem Solving |
| BMGT1320 | COMM1120 | Collaboration and Innovation in Business |
| BMGT1340 | COMM1140 | Financial Management |
| BMGT1350 | COMM1150 | Global Business Environments |
| BMGT1370 | COMM1170 | Organisational Resources |
| BMGT1380 | COMM1180 | Value Creation |
| BMGT1390 | COMM1190 | Data, Insights and Decisions |
Diploma Program – Architecture
| UNSW College Code | UNSW Equivalent Course Code | Course Name |
|---|---|---|
| ARCT1301 | ARCH1101 / BENV1012 / IDES1211 / LAND2101 | Practical Design Studio 1 |
| ARCT1302 | BENV1010 | Communication in the Built Environment |
| ARCT1303 | BENV1015/LAND2122 | Design History and Theory 1 |
| ARCT1304 | ARCH1102 / IDES1212 / INTA2000 / LAND2102 | Practical Design Studio 2 |
| ARCT1305 | IDES1262 / IDES2171 / INTA1002 | Architectural Composition & Modelling |
| ARCT1306 | ARCH1161 | Building Environments and Technics 1 |
| ARCT1307 | ARCH1161 | Architectural Science & Building Environment 1 |
| ARCT1308 | INTA3002 | Interior Architectural Critical Perspectives |
| ARCT1310 | LAND2121 / LAND2151 | Introduction to Landscape Architecture & Analysis |
Diploma Program – Media and Communication
| UNSW College Code | UNSW Equivalent Course Code | Course Name |
|---|---|---|
| MEDA1301 | MDIA1002 | Media and Communication Contexts |
| MEDA1302 | MDIA1003 | Public Relations and Advertising Foundations |
| MEDA1303 | MDIA1004 | News Fundamentals |
| MEDA1304 | MDIA1997 | Media Entrepreneurship |
| MEDA1305 | ARTS1060 | Introduction to Film Studies |
| MEDA1306 | ARTS1064 | Screen Production 1 |
| MEDA1307 | MDIA1091 | Media, Society & Politics |
| MEDA1308 | MDIA1092 | Working with Data |
Pre-Masters Program
| UNSW College Code | UNSW Equivalent Course Code | Course Name |
|---|---|---|
| AELS1401 | N/A | Academic Research & Information Skills |
| BMGT1402 | N/A | Innovation & Entrepreneurship |
| AELS1400 | N/A | Academic English for Higher Studies |
Pre-Masters Program - Engineering & IT
| UNSW College Code | UNSW Equivalent Course Code | Course Name |
|---|---|---|
| ENGI1403 | GSOE9820 | Engineering Project Management |
| ENGI1406 | GSOE9830 | Economic Decision Analysis in Engineering |
| CPTG1405 | COMP9021 | Principles of Programming |
Pre-Masters Program - Arts and Design & Media
| UNSW College Code | UNSW Equivalent Course Code | Course Name |
|---|---|---|
| ARDN1401 | ADAD9406 | Creative Experimentation |
| ARDN1402 | ADAD9113 | Communication Skills for Creative Disciplines |
| MEDA1401 | MDIA5031 | Research in Practice |
| MEDA1402 | MDIA5001 | Writing for Media |
Foundation Studies
| Module | Course Name |
|---|---|
| ACCO | Accounting |
| BIOL | Biology |
| BLAW | Business Law |
| CEMM | Chemistry |
| COAP | Computing for Academic Purposes |
| COMD | Computing for Design |
| CSCO | Critical Skills and Collaboration |
| CSCT | Critical Skills and Creative Thinking |
| CUCO | Culture and Communication |
| DESG | Design |
| ECOM | Economics |
| ENGL | Academic English |
| ENGH | Academic English – Humanities |
| ENGS | Academic English – Science |
| IIAP | International Issues and Perspectives |
| MATE | Essentials of Mathematics |
| MATC | Mathematics C |
| MATS | Mathematics S |
| MGNT | Management |
| PHYS | Physics |
Extended Foundation Studies
| Module | Course Name |
|---|---|
| CSCT | Critical Skills and Creative Thinking |
| ENGL | Academic English |
| FMKT | Fundamental of Marketing |
| MATL | Language of Mathematics |
| SCIX | Science |
Related articles
UNSW Global Pty Limited ABN 62 086 418 582 trading as UNSW College™.
Foundation Studies, Academic English and Pre-Masters Program
UNSW College delivers its Foundation Studies, Academic English, and Pre-Masters Program under CRICOS Provider Code 01020K; TEQSA Provider ID: PRV13020 (Institute of Higher Education).
Diplomas
UNSW College delivers its UNSW College Diplomas under CRICOS Provider Code 01020K; TEQSA Provider ID: PRV13020 (Institute of Higher Education). UNSW College delivers UNSW Diplomas on behalf of UNSW Sydney under CRICOS Provider Code 00098G; UNSW Sydney TEQSA Provider ID: PRV12055 (Australian University).
See https://unswcollege.edu.au/esos for more information. © 2025 UNSW Global Pty Limited.